Pattern Reference
| Pattern Name | No of Moves | Start Position | Which foot Foot back to Ready | Grade |
| Saju-Jirugi | 7 + 7 | Narani Junbi Sogi | Left to Right | 10th Kup |
| Saju-Makgi | 8 + 8 | Narani Junbi Sogi | Left to Right | 10th Kup |
| Chon-Ji | 19 | Narani Junbi Sogi | Left to Right | 9th Kup |
| Dan-Gun | 21 | Narani Junbi Sogi | Left to Right | 8th Kup |
| Do-San | 24 | Narani Junbi Sogi | Right to Left | 7th Kup |
| Won-Hyo | 28 | Moa Junbi Sogi A | Right to Left | 6th Kup |
| Yul-Gok | 38 | Narani Junbi Sogi | Left to Right | 5th Kup |
| Joong-Gun | 32 | Moa Junbi Sogi B | Left to Right | 4th Kup |
| Toi-Gye | 37 | Moa Junbi Sogi B | Right to Left | 3rd Kup |
| Hwa-Rang | 29 | Moa Junbi Sogi C | Right to Left | 2nd Kup |
| Choong-Moo | 30 | Narani Junbi Sogi | Left to Right | 1st Kup |
Here are some helpfull training aids, to help you prepare for your grading.
Thanks to Mr Phill Miller.
